Revica's soccerstats
  •  
 
Users Online
Guests Online: 3

Members Online: 0

Total Members: 36
Newest Member: fedon88
Forum Threads
Newest Threads
No Threads created
Hottest Threads
No Threads created
Albania 2000-
No Team Games Won Draw Lost Goals + Goals - Diff. Points
1. SK Tirana 285 176 63 46 557 243 314 591
2. Dinamo Tirana 285 149 69 67 444 251 193 516
3. Vllaznia Shkoder 285 145 54 86 482 227 255 489
4. Partizani Tirana 259 120 63 76 375 266 109 423
5. Teuta Durres 285 114 65 106 341 344 -3 407
6. Shkumbini Peqin 285 107 53 125 332 371 -39 374
7. KS Elbasani 233 95 71 67 291 240 51 356
8. Besa Kavaje 223 74 50 99 241 311 -70 272
9. Lushnja 219 62 63 94 217 285 -68 249
10. Flamurtari Vlore 213 58 54 101 206 284 -78 228
11. Apolonia Fier 144 45 23 76 145 225 -80 158
12. Bylis 111 31 30 50 106 169 -63 123
13. Beselidhja Lezhe 111 28 24 59 107 165 -58 108
14. Luftetari Gjirokaster 85 26 14 45 83 127 -44 92
15. Skenderbeu Korce 85 20 13 62 84 185 -101 73
16. Kastrioti Kruje 66 19 15 32 56 89 -33 72
17. Erzeni 52 15 7 30 54 91 -37 52
18. Tomori 26 8 4 14 33 48 -15 28
19. Egniate 36 7 7 22 26 48 -22 28
20. Laci 36 0 2 34 13 124 -111 2
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Shoutbox
You must login to post a message.

06/07/2010 08:43
Who becomes the world champion on football? We wil

01/07/2010 23:22
Do you like buritas or tako? Britney likes it

30/06/2010 09:39
And after all and the truth it has well turned out.

27/06/2010 13:26
World crisis are as much as possible effective investments world war!

23/06/2010 17:28
Some people like to ask stupid questions. Thats because they are stupid))

23/06/2010 13:25
I search girlfriend... Help!

22/06/2010 20:56
Good cop is a dead cop. Am I right?

20/06/2010 09:43
I am happy that there are such people in chats Smile

18/06/2010 06:12
The given comment sets me thinking.

12/06/2010 12:24
I as wished to see for a long time it, thanks